The 2024-25 season has concluded, and the offseason is now in full swing. To help you monitor the composition of each team's roster, we've compiled projected depth charts for all 30 NBA teams.
Key: Not Guaranteed / • Two-way contract / • Out / • Drafted
ATLANTA HAWKS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Trae Young | Dyson Daniels | Z. Risacher | Jalen Johnson | Kristaps Porzingis |
$45,999,660 | $7,707,709 | $13,197,720 | $30,000,000 | $30,731,707 |
![]() | ![]() | ![]() | ![]() | ![]() |
Vit Krejci | N. Alexander-Walker | Luke Kennard | Asa Newell | Onyeka Okongwu |
$2,349,578 | $15,161,800 | $11,000,000 | $3,237,480 | $15,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kobe Bufkin | Nikola Djurisic | Jacob Toppin | Eli Ndiaye | Mouhamed Gueye |
$4,503,720 | $1,272,870 | $636,435 | $636,435 | $2,221,677 |
![]() | ![]() | |||
Keaton Wallace | Caleb Houstan | |||
$636,435 | $2,378,870 |
BOSTON CELTICS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Derrick White | Anfernee Simons | Jaylen Brown | Georges Niang | Neemias Queta |
$28,100,000 | $27,678,571 | $53,142,264 | $8,200,000 | $2,349,578 |
![]() | ![]() | ![]() | ![]() | |
Payton Pritchard | Sam Hauser | B. Scheierman | Jordan Walsh | Luka Garza |
$7,232,143 | $10,044,644 | $2,619,000 | $2,221,677 | $2,461,463 |
![]() | ![]() | ![]() | ![]() | ![]() |
Max Shulga | Hugo Gonzalez | Josh Minott | Miles Norris | Xavier Tillman |
TBD | $2,783,880 | $2,378,870 | $636,435 | $2,546,675 |
![]() | ![]() | ![]() | ||
Hayden Gray | Jayson Tatum | Amari Williams | ||
$1,272,870 | $54,126,450 | TBD |
BROOKLYN NETS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Egor Demin | Terance Mann | Michael Porter | Noah Clowney | Nic Claxton |
$6,889,200 | $15,500,000 | $38,333,050 | $3,398,640 | $25,352,272 |
![]() | ![]() | ![]() | ![]() | ![]() |
Nolan Traore | Jalen Wilson | Keon Johnson | Ziaire Williams | Danny Wolf |
$3,811,560 | $2,221,677 | $2,349,578 | $6,000,000 | $2,801,280 |
![]() | ![]() | ![]() | ![]() | ![]() |
Ben Saraf | Tyrese Martin | Drake Powell | Drew Timme | Day'Ron Sharpe |
$2,884,560 | $2,191,897 | $3,372,240 | $1,955,377 | $6,000,000 |
![]() | ![]() | ![]() | ||
Tyson Etienne | Dariq Whitehead | T. Evbuomwan | ||
$636,435 | $3,262,560 | $636,435 |
CHARLOTTE HORNETS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
LaMelo Ball | Brandon Miller | Kon Knueppel | Miles Bridges | Moussa Diabate |
$37,958,760 | $11,968,800 | $10,015,680 | $25,000,000 | $2,270,735 |
![]() | ![]() | ![]() | ![]() | ![]() |
Spencer Dinwiddie | Collin Sexton | Josh Green | Grant Williams | Mason Plumlee |
$3,634,153 | $18,975,000 | $13,666,667 | $13,645,500 | $3,634,153 |
![]() | ![]() | ![]() | ![]() | ![]() |
Tre Mann | Liam McNeeley | Pat Connaughton | Tidjane Salaun | Ryan Kalkbrenner |
$7,600,000 | $2,763,960 | $9,423,869 | $7,863,240 | $2,296,274 |
![]() | ![]() | ![]() | ![]() | ![]() |
KJ Simpson | Sion James | Nick Smith | Drew Peterson | DaQuan Jeffries |
$636,435 | $2,296,274 | $2,710,680 | $636,435 | $2,743,776 |
![]() | ||||
Antonio Reeves | ||||
$636,435 |
CHICAGO BULLS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Ayo Dosunmu | Coby White | Isaac Okoro | Matas Buzelis | Nikola Vucevic |
$7,518,518 | $12,888,889 | $11,000,000 | $5,455,560 | $21,481,481 |
![]() | ![]() | ![]() | ![]() | ![]() |
Tre Jones | Dalen Terry | Kevin Huerter | Patrick Williams | Jalen Smith |
$8,000,000 | $5,399,118 | $17,991,071 | $18,000,000 | $9,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jevon Carter | Julian Phillips | Noa Essengue | Lachlan Olbrich | Zach Collins |
$6,809,524 | $2,221,677 | $5,429,520 | $636,435 | $18,080,496 |
![]() | ![]() | ![]() | ![]() | |
Yuki Kawamura | Caleb Grill | Wooga Poplar | Emanuel Miller | |
$636,435 | $1,272,870 | $1,272,870 | $636,435 |
CLEVELAND CAVALIERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Donovan Mitchell | Max Strus | De'Andre Hunter | Evan Mobley | Jarrett Allen |
$48,787,676 | $15,936,452 | $23,303,571 | $46,394,100 | $20,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Lonzo Ball | Sam Merrill | Jaylon Tyson | Dean Wade | Larry Nance Jr |
$10,000,000 | $8,482,144 | $3,492,480 | $6,623,456 | $3,634,153 |
![]() | ![]() | ![]() | ![]() | ![]() |
Darius Garland | Craig Porter | Tyrese Proctor | Luke Travers | Nae'Qwan Tomlin |
$39,446,090 | $2,221,677 | $1,272,870 | $636,435 | $636,435 |
DALLAS MAVERICKS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
D'Angelo Russell | Klay Thompson | Cooper Flagg | Anthony Davis | Dereck Lively |
$5,685,000 | $16,666,667 | $13,825,920 | $57,604,894 | $5,253,360 |
![]() | ![]() | ![]() | ![]() | ![]() |
Brandon Williams | Caleb Martin | Naji Marshall | PJ Washington | Daniel Gafford |
$2,270,735 | $9,594,044 | $9,000,000 | $14,152,174 | $14,386,320 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jaden Hardy | Dante Exum | Max Christie | O-Max Prosper | Dwight Powell |
$6,000,000 | $3,303,774 | $7,714,286 | $3,007,080 | $4,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kyrie Irving | Ryan Nembhard | Miles Kelly | M. Cleveland | Moussa Cisse |
$36,566,002 | $636,435 | $636,435 | $1,272,870 | $1,272,870 |
DENVER NUGGETS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Jamal Murray | Christian Braun | Cam Johnson | Aaron Gordon | Nikola Jokic |
$46,394,100 | $4,921,797 | $21,057,065 | $22,841,455 | $55,224,526 |
![]() | ![]() | ![]() | ![]() | ![]() |
Bruce Brown | Julian Strawther | Tim Hardaway Jr | Peyton Watson | Jonas Valanciunas |
$3,080,921 | $2,674,200 | $3,634,153 | $4,356,476 | $10,395,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Tamar Bates | Jalen Pickett | Hunter Tyson | Zeke Nnaji | DaRon Holmes |
$636,435 | $2,221,677 | $2,221,677 | $8,177,778 | $3,218,760 |
![]() | ![]() | |||
Curtis Jones | Spencer Jones | |||
$636,435 | $636,435 |
DETROIT PISTONS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Cade Cunningham | Jaden Ivey | Ausar Thompson | Tobias Harris | Jalen Duren |
$46,394,100 | $10,107,163 | $8,775,000 | $26,634,146 | $6,483,144 |
![]() | ![]() | ![]() | ![]() | ![]() |
Caris LeVert | Ron Holland | Duncan Robinson | Isaiah Stewart | Paul Reed |
$14,104,000 | $8,657,280 | $16,834,692 | $15,000,000 | $5,134,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Marcus Sasser | Chaz Lanier | Colby Jones | Tolu Smith | Bobi Klintman |
$2,886,720 | $1,372,870 | $636,435 | $636,435 | $1,955,377 |
GOLDEN STATE WARRIORS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Stephen Curry | Buddy Hield | Jimmy Butler | Draymond Green | Quinten Post |
$59,606,817 | $9,219,512 | $54,126,450 | $25,892,857 | $1,955,377 |
![]() | ![]() | ![]() | ![]() | ![]() |
B. Podziemski | Moses Moody | Alex Toohey | Gui Santos | T. Jackson-Davis |
$3,687,960 | $11,574,075 | TBD | $2,221,677 | $2,221,677 |
![]() | ![]() | |||
Will Richard | Jackson Rowe | |||
TBD | $636,435 |
HOUSTON ROCKETS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Fred VanVleet | Amen Thompson | Kevin Durant | Jabari Smith | Alperen Sengun |
$25,000,000 | $9,690,600 | $54,708,609 | $12,350,392 | $33,944,954 |
![]() | ![]() | ![]() | ![]() | ![]() |
Aaron Holiday | Josh Okogie | D. Finney-Smith | Tari Eason | Clint Capela |
$3,080,921 | $3,080,921 | $12,700,000 | $5,675,766 | $6,700,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Reed Sheppard | Kevon Harris | Jae'Sean Tate | Jeff Green | Steven Adams |
$10,603,560 | $636,435 | $2,667,947 | $3,634,153 | $14,130,434 |
![]() | ||||
C. Matthews | ||||
$1,272,870 |
INDIANA PACERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Andrew Nembhard | Benn Mathurin | Aaron Nesmith | Pascal Siakam | Isaiah Jackson |
$18,102,000 | $9,187,573 | $11,000,000 | $45,550,512 | $6,440,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
TJ McConnell | Ben Sheppard | Obi Toppin | Jarace Walker | Tony Bradley |
$10,200,000 | $2,790,720 | $14,000,000 | $6,665,520 | $2,940,876 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kam Jones | Quenton Jackson | Johnny Furphy | James Wiseman | Jay Huff |
$1,272,870 | $636,435 | $1,955,377 | $2,667,947 | $2,349,578 |
![]() | ![]() | ![]() | ||
Tyrese Haliburton | RayJ Dennis | Taelon Peter | ||
$45,550,512 | $636,435 | $636,435 |
LOS ANGELES CLIPPERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
James Harden | Bradley Beal | Kawhi Leonard | John Collins | Ivica Zubac |
$39,182,693 | $5,354,000 | $50,000,000 | $26,580,000 | $18,102,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Chris Paul | Kris Dunn | B. Bogdanovic | Nicolas Batum | Brook Lopez |
$3,634,153 | $5,426,400 | $16,020,000 | $5,601,600 | $8,750,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kobe Sanders | Cam Christie | Derrick Jones | Kobe Brown | Y. Niederhauser |
$636,435 | $1,955,377 | $10,000,000 | $2,654,880 | $2,743,800 |
![]() | ![]() | ![]() | ||
TyTy Washington | Trentyn Flowers | Patrick Baldwin | ||
$2,378,870 | $636,435 | $636,435 |
LOS ANGELES LAKERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Luka Doncic | Austin Reaves | LeBron James | Rui Hachimura | Deandre Ayton |
$45,999,660 | $13,937,574 | $52,627,153 | $18,259,259 | $8,104,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Gabe Vincent | Marcus Smart | Jake LaRavia | Jarred Vanderbilt | Jaxson Hayes |
$11,500,000 | $5,134,000 | $6,000,000 | $11,571,429 | $3,449,323 |
![]() | ![]() | ![]() | ![]() | ![]() |
Bronny James | Dalton Knecht | Adou Thiero | Maxi Kleber | Christian Koloko |
$1,955,377 | $4,010,160 | $1,272,870 | $11,000,000 | $636,435 |
![]() | ![]() | ![]() | ![]() | |
RJ Davis | Chris Manon | Arthur Kaluma | Eric Dixon | |
$1,272,870 | $636,435 | $1,272,870 | $1,272,870 |
MEMPHIS GRIZZLIES
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Ja Morant | K. Caldwell-Pope | Jaylen Wells | Jaren Jackson Jr | Zach Edey |
$39,446,090 | $21,621,500 | $1,955,377 | $35,000,000 | $6,045,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Ty Jerome | Scotty Pippen Jr | Vince Williams | Santi Aldama | Brandon Clarke |
$8,781,000 | $2,270,735 | $2,301,587 | $18,485,916 | $12,500,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Cam Spencer | John Konchar | Cedric Coward | GG Jackson | Jock Landale |
$2,537,989 | $6,165,000 | $5,715,120 | $2,221,677 | $2,461,463 |
![]() | ![]() | ![]() | ||
Javon Small | Jahmai Mashack | PJ Hall | ||
$636,435 | TBD | $636,435 |
MIAMI HEAT
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Tyler Herro | Andrew Wiggins | Norman Powell | Bam Adebayo | Kel'el Ware |
$31,000,000 | $28,223,215 | $20,482,758 | $37,096,620 | $4,443,360 |
![]() | ![]() | ![]() | ![]() | ![]() |
Davion Mitchell | H. Highsmith | Jaime Jaquez | S. Fontecchio | Nikola Jovic |
$11,600,000 | $5,616,000 | $3,861,600 | $8,307,692 | $4,445,417 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kasparas Jakucionis | Terry Rozier | Pelle Larsson | Keshad Johnson | Vladislav Goldin |
$3,658,800 | $26,643,031 | $1,955,377 | $1,955,377 | $636,435 |
![]() | ![]() | |||
Gabe Madsen | Myron Gardner | |||
$1,272,870 | $636,435 |
MILWAUKEE BUCKS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Ryan Rollins | AJ Green | Kyle Kuzma | G. Antetokounmpo | Myles Turner |
$4,000,000 | $2,301,587 | $22,410,605 | $57,604,894 | $25,318,251 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kevin Porter | Cole Anthony | Gary Trent Jr | Taurean Prince | Bobby Portis |
$5,134,000 | $2,667,947 | $3,697,105 | $3,697,105 | $13,445,754 |
![]() | ![]() | ![]() | ![]() | ![]() |
Andre Jackson | Gary Harris | Chris Livingston | Tyler Smith | Jericho Sims |
$2,221,677 | $3,634,153 | $2,296,274 | $1,955,377 | $2,461,463 |
![]() | ![]() | ![]() | ![]() | |
Jamaree Bouyea | Mark Sears | Pete Nance | Bogoljub Markovic | |
$636,435 | $636,435 | $636,435 | TBD |
MINNESOTA TIMBERWOLVES
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Mike Conley | Anthony Edwards | Jaden McDaniels | Julius Randle | Rudy Gobert |
$10,774,038 | $45,550,512 | $24,858,622 | $30,864,198 | $35,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Rob Dillingham | Donte DiVincenzo | T. Shannon | Naz Reid | Joan Beringer |
$6,576,120 | $11,990,000 | $2,674,080 | $21,551,724 | $4,201,080 |
![]() | ![]() | ![]() | ![]() | ![]() |
Joe Ingles | Jaylen Clark | Leonard Miller | Jesse Edwards | Rocco Zikarsky |
$3,634,153 | $2,191,897 | $2,221,677 | $636,435 | $636,435 |
NEW ORLEANS PELICANS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Jordan Poole | Jeremiah Fears | Herb Jones | Zion Williamson | Derik Queen |
$31,848,215 | $7,520,040 | $13,937,574 | $39,446,090 | $5,157,960 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jose Alvarado | Jordan Hawkins | Trey Murphy | Kevon Looney | Yves Missi |
$4,500,000 | $4,741,320 | $25,000,000 | $8,000,000 | $3,353,040 |
![]() | ![]() | ![]() | ![]() | ![]() |
Trey Alexander | Saddiq Bey | Micah Peavy | Karlo Matkovic | Hunter Dickinson |
$636,435 | $6,118,644 | $1,272,870 | $1,955,377 | $636,435 |
![]() | ||||
Dejounte Murray | ||||
$30,801,103 |
NEW YORK KNICKS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Jalen Brunson | OG Anunoby | Mikal Bridges | Josh Hart | K. Towns |
$34,944,001 | $39,568,966 | $24,900,000 | $19,472,240 | $53,142,264 |
![]() | ![]() | ![]() | ![]() | ![]() |
Miles McBride | Jordan Clarkson | Tyler Kolek | G. Yabusele | Mitchell Robinson |
$4,333,333 | $3,634,153 | $2,191,897 | $5,500,000 | $12,954,546 |
![]() | ![]() | ![]() | ||
Pacome Dadiet | Mohamed Diawara | Ariel Hukporti | ||
$2,847,600 | TBD | $1,955,377 |
OKLAHOMA CITY THUNDER
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
S. Gilgeous-Alexander | Luguentz Dort | Jalen Williams | Chet Holmgren | Isaiah Hartenstein |
$38,333,050 | $18,222,222 | $6,580,997 | $13,731,368 | $28,500,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Cason Wallace | Isaiah Joe | Alex Caruso | Aaron Wiggins | Jaylin Williams |
$5,820,240 | $12,362,338 | $18,102,100 | $9,672,897 | $8,450,704 |
![]() | ![]() | ![]() | ![]() | ![]() |
Nikola Topic | Ajay Mitchell | Kenrich Williams | Ousmane Dieng | Thomas Sorber |
$5,182,920 | $3,000,000 | $7,163,000 | $6,670,882 | $4,655,040 |
![]() | ![]() | |||
Brooks Barnhizer | Branden Carlson | |||
$636,435 | $636,435 |
ORLANDO MAGIC
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Jalen Suggs | Desmond Bane | Franz Wagner | Paolo Banchero | Wendell Carter Jr |
$35,000,000 | $36,725,670 | $38,661,700 | $15,334,769 | $10,850,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Tyus Jones | Jase Richardson | Tristan Da Silva | Jonathan Isaac | Moritz Wagner |
$7,000,000 | $2,983,320 | $3,809,520 | $15,000,000 | $5,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Anthony Black | Jett Howard | Noah Penda | Orlando Robinson | Goga Bitadze |
$7,970,280 | $5,529,720 | $1,272,870 | $636,435 | $8,333,333 |
![]() | ||||
Jamal Cain | ||||
$636,435 |
PHILADELPHIA 76ERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Tyrese Maxey | VJ Edgecombe | Jared McCain | Paul George | Joel Embiid |
$37,958,760 | $11,108,880 | $4,221,360 | $51,666,090 | $55,224,526 |
![]() | ![]() | ![]() | ![]() | ![]() |
Kyle Lowry | Eric Gordon | Kelly Oubre | Trendon Watford | Andre Drummond |
$3,634,153 | $3,634,153 | $8,382,150 | $2,461,463 | $5,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Hunter Sallis | Justin Edwards | Jabari Walker | Johni Broome | Adem Bona |
$636,435 | $2,048,494 | $636,435 | $1,272,870 | $1,955,377 |
![]() | ![]() | |||
Igor Milicic | Dominick Barlow | |||
$1,272,870 | $636,435 |
PHOENIX SUNS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Devin Booker | Jalen Green | Dillon Brooks | Ryan Dunn | Mark Williams |
$53,142,264 | $33,333,333 | $22,124,110 | $2,657,760 | $6,276,531 |
![]() | ![]() | ![]() | ![]() | ![]() |
Collin Gillespie | Grayson Allen | Nigel Hayes | Royce O'Neale | Khaman Maluach |
$2,378,870 | $16,875,000 | $2,048,494 | $10,125,000 | $6,016,080 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jared Butler | Jordan Goodwin | Rasheer Fleming | Oso Ighodaro | Nick Richards |
$2,461,463 | $2,349,578 | $1,272,870 | $1,955,377 | $5,000,000 |
![]() | ![]() | ![]() | ||
Koby Brea | Isaiah Livers | CJ Huntley | ||
$636,435 | $636,435 | $636,435 |
PORTLAND TRAIL BLAZERS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Jrue Holiday | Toumani Camara | Deni Avdija | Jerami Grant | Donovan Clingan |
$32,400,000 | $2,221,677 | $14,375,000 | $32,000,001 | $7,178,400 |
![]() | ![]() | ![]() | ![]() | ![]() |
Shaedon Sharpe | Scoot Henderson | Matisse Thybulle | Yang Hansen | Robert Williams |
$8,399,983 | $10,748,040 | $11,550,000 | $4,422,360 | $13,285,713 |
![]() | ![]() | ![]() | ![]() | ![]() |
Blake Wesley | Sidy Cissoko | Rayan Rupert | Kris Murray | Duop Reath |
$2,378,870 | $636,435 | $2,221,677 | $3,132,000 | $2,221,677 |
![]() | ![]() | |||
Damian Lillard | Caleb Love | |||
$14,104,000 | $636,435 |
SACRAMENTO KINGS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Zach LaVine | Malik Monk | DeMar DeRozan | Keegan Murray | Domantas Sabonis |
$47,499,660 | $18,797,619 | $24,570,000 | $11,144,093 | $42,336,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Dennis Schroeder | Keon Ellis | Nique Clifford | Dario Saric | Drew Eubanks |
$14,104,000 | $2,301,587 | $3,108,120 | $5,426,400 | $3,080,921 |
![]() | ![]() | ![]() | ![]() | ![]() |
Devin Carter | Terence Davis | Doug McDermott | Isaac Jones | Maxime Raynaud |
$4,923,720 | $2,546,675 | $3,634,153 | $1,955,377 | $1,272,870 |
![]() | ![]() | |||
Isaiah Stevens | Dylan Cardwell | |||
$636,435 | $636,435 |
SAN ANTONIO SPURS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
De'Aaron Fox | Stephon Castle | Devin Vassell | Harrison Barnes | V. Wembanyama |
$37,096,620 | $9,560,520 | $27,000,000 | $19,000,000 | $13,376,880 |
![]() | ![]() | ![]() | ![]() | ![]() |
Dylan Harper | Carter Bryant | Keldon Johnson | Jeremy Sochan | Kelly Olynyk |
$12,370,320 | $4,900,320 | $17,500,000 | $7,096,231 | $13,445,122 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jordan McLaughlin | David Jones | Lindy Waters | Jul. Champagnie | Luke Kornet |
$2,874,436 | $636,435 | $2,461,463 | $3,000,000 | $11,000,000 |
TORONTO RAPTORS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Immanuel Quickley | RJ Barrett | Brandon Ingram | Scottie Barnes | Jakob Poeltl |
$32,500,000 | $27,705,357 | $38,095,238 | $38,661,700 | $19,500,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Jamal Shead | Gradey Dick | Ochai Agbaji | C. Murray-Boyles | S. Mamukelashvili |
$1,955,377 | $4,990,560 | $6,383,525 | $6,332,520 | $2,461,463 |
![]() | ![]() | ![]() | ![]() | ![]() |
Garrett Temple | Ja'Kobe Walter | Jamison Battle | Jonathan Mogbo | Colin Castleton |
$3,634,153 | $3,638,160 | $1,955,377 | $1,955,377 | $2,191,897 |
![]() | ![]() | ![]() | ![]() | ![]() |
Chucky Hepburn | AJ Lawson | Alijah Martin | David Roddy | Ulrich Chomche |
$636,435 | $2,270,735 | $636,435 | $2,378,870 | $636,435 |
UTAH JAZZ
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Isaiah Collier | Ace Bailey | Lauri Markkanen | Kyle Filipowski | Walker Kessler |
$2,638,200 | $9,069,840 | $46,394,100 | $3,000,000 | $4,878,938 |
![]() | ![]() | ![]() | ![]() | ![]() |
Walter Clayton | B. Sensabaugh | Kyle Anderson | Cody Williams | Jusuf Nurkic |
$3,991,320 | $2,693,760 | $9,219,512 | $5,742,480 | $19,375,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Keyonte George | John Tonje | Svi Mykhailiuk | KJ Martin | Taylor Hendricks |
$4,278,960 | TBD | $3,675,000 | $8,025,000 | $6,127,080 |
![]() | ![]() | ![]() | ||
RJ Luis | Elijah Harkless | Kevin Love | ||
$636,435 | $636,435 | $4,150,000 |
WASHINGTON WIZARDS
PG | SG | SF | PF | C |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Carlton Carrington | CJ McCollum | Bilal Coulibaly | Kyshawn George | Alex Sarr |
$4,677,600 | $30,666,666 | $7,275,600 | $2,966,760 | $11,808,240 |
![]() | ![]() | ![]() | ![]() | ![]() |
Tre Johnson | Corey Kispert | Khris Middleton | Jus. Champagnie | Marvin Bagley |
$8,237,640 | $13,975,000 | $33,345,678 | $2,349,578 | $3,080,921 |
![]() | ![]() | ![]() | ![]() | ![]() |
Malaki Branham | AJ Johnson | Will Riley | Cam Whitmore | Tristan Vukcevic |
$4,962,033 | $3,090,480 | $3,512,520 | $3,539,760 | $636,435 |
![]() | ![]() | ![]() | ||
Jamir Watkins | Dillon Jones | Jaylen Martin | ||
$636,435 | $2,753,280 | $636,435 |
This piece was initially published on Hoops Hype.NBA Depth Charts: Projected Rotations for the 2025-26 Season
Post a Comment for "2026 NBA Rotations: Projected Lineups"